
Intense Tiare
MontaleIntense2005
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Intense Tiare | Coco Vanille | |
|---|---|---|
| Concentration | Intense | EDP |
| Launched | 2005 | 2016 |
| Gender | Unisex | Female |
| Perfumer | Pierre Montale | Pierre Montale |
| Best season | Summer | Summer |
Scent DNA
Intense Tiare
Coco Vanille
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Intense Tiare | Coco Vanille | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
If you dream of ocean breezes and sunscreen, this is your signature. It's lush, sweet, and tropical without apology, the kind of fragrance that makes strangers ask if you've been somewhere warm.Intense Tiare
If you want a linear tropical floral that stays sweet and creamy throughout, this is it. The opening is immediate coconut, and the drydown never really leaves that sweet, warm space.Coco Vanille
The hunt
| Intense Tiare | Coco Vanille | |
|---|---|---|
| 0.27 oz | $15.39fragrancenet | — |
| 2 oz | — | $72.79fragrancenet |
| 3.4 oz | $67.19fragrancenet | — |
| 4 oz | — | $73.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.