
Bubble Forever
MontaleEau de Parfum2024
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Bubble Forever | Oriana | |
|---|---|---|
| Concentration | Eau de Parfum | EDP |
| Launched | 2024 | 2021 |
| Gender | Unisex | Female |
| Perfumer | Pierre Montale | Nathalie Lorson, Hamid Merati-Kashani |
| Best season | Spring | Spring |
Scent DNA
Bubble Forever
Oriana
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Bubble Forever | Oriana | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
The Pastel Collection has people questioning if Montale went soft, but Bubble Forever still packs presence. Toffee and vanilla in the drydown keep it fun without going full gourmand.Bubble Forever
Nathalie Lorson delivered a fruity-floral that knows exactly what it is. The citrus is crisp, the berries are well-behaved, and that marshmallow finish keeps you coming back.Oriana
The hunt
| Bubble Forever | Oriana | |
|---|---|---|
| 0.17 oz | — | $34.29fragrancenet |
| 0.27 oz | — | $41.99fragrancenet |
| 2.5 oz | — | $312.19fragrancenet |
| Best offer | $5.59fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.