
Truth or Dare
MadonnaEau de Parfum2012
Side by side
Angel wears longer on skin.
The essentials
| Truth or Dare | Angel | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2012 | 1992 |
| Gender | Female | Female |
| Perfumer | Stephen Nilsen | Olivier Cresp, Yves de Chiris |
| Best season | Fall | Winter |
Scent DNA
Truth or Dare
Angel
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Truth or Dare | Angel | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 10+ hours |
| Sillage | strong | strong |
No varnish
If you're looking for a quiet floral, keep walking. This one opens like a late-night confession, tuberose and gardenia don't whisper. But that warm vanilla and amber base? Worth every bold petal.Truth or Dare
Angel is polarizing for a reason. It smells like edible patchouli and melted ice cream, and it announces itself with serious projection. Worth it if you want a fragrance that gets noticed.Angel
The hunt
| Truth or Dare | Angel | |
|---|---|---|
| 0.8 oz | — | $43.95fragranceshop |
| 1 oz | — | $36.95fragranceshop |
| 1.7 oz | — | $38.95fragranceshop |
| 3.4 oz | — | $51.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.