
Sì Passione
Giorgio ArmaniEau de Parfum2017
Side by side


Valentino Donna Born In Roma rates higher with the community.
The essentials
| Sì Passione | Valentino Donna Born In Roma | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2017 | 2019 |
| Gender | Female | Female |
| Perfumer | Christine Nagel, Julie Massé | Amandine Clerc-Marie, Honorine Blanc |
| Best season | Spring | Winter |
Scent DNA
Sì Passione
Valentino Donna Born In Roma
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Sì Passione | Valentino Donna Born In Roma | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Vanilla this unapologetic either converts you or overwhelms you. There's no middle ground with the drydown. What it gives the wearer who chooses it: sweetness that earns its warmth, that doesn't need.Sì Passione
Valentino Donna Born In Roma delivers consistent wear from start to finish. The blackcurrant-jasmine pairing feels intentional, like a couture contrast between sharp fruit and soft petals.Valentino Donna Born In Roma
The hunt
| Sì Passione | Valentino Donna Born In Roma | |
|---|---|---|
| 1 oz | $83.19ecosmetics | — |
| 1.7 oz | $72.95fragranceshop | — |
| 3.4 oz | $80.00ecosmetics | — |
| 5 oz | $148.69ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.