
Sì Passione
Giorgio ArmaniEau de Parfum2017
Side by side
Sì Passione wears longer on skin.
The essentials
| Sì Passione | Hypnotic Poison | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2017 | 1998 |
| Gender | Female | Female |
| Perfumer | Christine Nagel, Julie Massé | Annick Menardo |
| Best season | Spring | Winter |
Scent DNA
Sì Passione
Hypnotic Poison
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Sì Passione | Hypnotic Poison | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Vanilla this unapologetic either converts you or overwhelms you. There's no middle ground with the drydown. What it gives the wearer who chooses it: sweetness that earns its warmth, that doesn't need.Sì Passione
Hypnotic Poison is not for those who fear being noticed. The opening is aggressive and gourmand, but give it time. The drydown vanilla-sandalwood base is the real prize, and it rewards patience.Hypnotic Poison
The hunt
| Sì Passione | Hypnotic Poison | |
|---|---|---|
| 1 oz | $83.19ecosmetics | $71.95fragranceshop |
| 1.7 oz | $72.95fragranceshop | $83.95fragranceshop |
| 3.4 oz | $80.00ecosmetics | $104.72ecosmetics |
| ≈ 150 ml | $148.69ecosmetics · 5 oz | $188.29fragrancenet · 5.07 oz |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.