
Good Girl
Carolina HerreraEau de Parfum2016
Side by side


Good Girl rates higher with the community and wears longer on skin.
The essentials
| Good Girl | Romance Elixir | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2024 |
| Gender | Female | Female |
| Perfumer | Louise Turner | Alexandra Monet, Gabriela Chelariu |
| Best season | Fall | Fall |
Scent DNA
Good Girl
Romance Elixir
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Romance Elixir | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | strong |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
Rose that doesn't whisper. This is Romance done playing it safe, still romantic, but warmer, sweeter, with fruit and vanilla that push it into modern territory. The patchouli keeps it interesting.Romance Elixir
The hunt
| Good Girl | Romance Elixir | |
|---|---|---|
| 0.34 oz | $28.69fragrancenet | $24.49fragrancenet |
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| ≈ 75 ml | $88.95fragranceshop · 2.7 oz | $111.99fragrancenet · 2.5 oz |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.