
Good Girl
Carolina HerreraEau de Parfum2016
Side by side


Good Girl rates higher with the community and wears longer on skin.
The essentials
| Good Girl | Prada Candy Sugar Pop | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2018 |
| Gender | Female | Female |
| Perfumer | Louise Turner | Daniela Andrier |
| Best season | Fall | Spring |
Scent DNA
Good Girl
Prada Candy Sugar Pop
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Prada Candy Sugar Pop | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
Sweetness lives here, fruit and caramel and vanilla, but the composition keeps it from becoming anything sticky. The blend walks a fine line between playful indulgence and wearable sophistication.Prada Candy Sugar Pop
The hunt
| Good Girl | Prada Candy Sugar Pop | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.