
Bvlgari Pour Femme
BvlgariEau de Parfum1994
Side by side
Bvlgari Pour Femme rates higher with the community and wears longer on skin.
The essentials
| Bvlgari Pour Femme | Hypnotic Poison | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 1994 | 1998 |
| Gender | Female | Female |
| Perfumer | Sophia Grojsman, Nathalie Lorson | Annick Menardo |
| Best season | Spring | Winter |
Scent DNA
Bvlgari Pour Femme
Hypnotic Poison
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Bvlgari Pour Femme | Hypnotic Poison | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
This one has genuine longevity and a classy, understated character. The jasmine and sandalwood base keeps it grounded without going heavy. It simply exists beautifully.Bvlgari Pour Femme
Hypnotic Poison is not for those who fear being noticed. The opening is aggressive and gourmand, but give it time. The drydown vanilla-sandalwood base is the real prize, and it rewards patience.Hypnotic Poison
The hunt
| Bvlgari Pour Femme | Hypnotic Poison | |
|---|---|---|
| 1 oz | — | $71.95fragranceshop |
| 1.7 oz | — | $83.95fragranceshop |
| 3.4 oz | — | $104.72ecosmetics |
| 5.07 oz | — | $188.29fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.