
London
BurberryEau de Toilette2006
Side by side
London peaks in fall, while Pure Poison belongs to spring. The side by side below shows where they overlap.
The essentials
| London | Pure Poison | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2006 | 2004 |
| Gender | Female | Female |
| Perfumer | Dominique Ropion, Jean-Marc Chaillan | Carlos Benaïm, Dominique Ropion, Olivier Polge |
| Best season | Fall | Spring |
Scent DNA
London
Pure Poison
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| London | Pure Poison | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This is a well-mannered fragrance that never shouts. If you want something that announces your arrival, look elsewhere. London works best when you want to smell like a polished version of yourself.London
The name promises darkness but delivers luminous white florals instead. That tension between expectation and reality is what makes Pure Poison compelling.Pure Poison
The hunt
| London | Pure Poison | |
|---|---|---|
| 0.27 oz | — | $20.99fragrancenet |
| 1 oz | $38.07ecosmetics | — |
| 1.7 oz | $59.75ecosmetics | $138.00ecosmetics |
| 3.4 oz | $110.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.