
Mademoiselle
AzzaroEau de Toilette2015
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Mademoiselle | Good Girl | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2015 | 2016 |
| Gender | Female | Female |
| Perfumer | Karine Dubreuil-Sereni | Louise Turner |
| Best season | Spring | Fall |
Scent DNA
Mademoiselle
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Mademoiselle | Good Girl | |
|---|---|---|
| Score | 3/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
This is the fragrance for someone who doesn't need to fill the room. Peach and peony in harmony, sweet enough to flirt, soft enough to stay. A quiet, intimate presence that rewards closeness over.Mademoiselle
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Mademoiselle | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | $34.99fragrancenet | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.